Waitin On You
APHA 2002 Black and White Overo Mare
| Sire Side of Pedigree |
| SNAZZY BOY | |||
| LIL' ABNER | 00034685 SORREL O | ||
| 00057571 SORREL O | WENDY SUNSHINE | ||
| JOHNNY QUE | 00024675 SORREL O | ||
| 00098508 BLACK O | CODE'S DIABLO | ||
| BECKY LOU | Q0248573 SORREL | ||
| Q0612706 BLACK | PEGGY WILSON SUE | ||
| SNAZZY QUE | Q0174871 BAY | ||
| 00291209 BAY O | MARK IV | ||
| BLUE MARK | 00025600 GRAY O | ||
| 00052810 GRAY O | BUCKHORN APACHE | ||
| MARK TIME | 00008156 BAY S | ||
| 00150428 BROWN S | COMANCHE MOUNT | ||
| SALLY TIME | 00030040 SORREL O | ||
| 00053593 SORREL S | TRIANGLE BARS | ||
| Q0619442 SORREL |
| Dam Side of Pedigree |
| CHAR LIN ROCKY | |||
| LEO WHIZ BUCK | Q0045221 DUN | ||
| Q0156036 DUN | TANA HANCOCK | ||
| BLACK BUCKWHEAT | Q0059336 SORREL | ||
| Q1264071 DUN | REED STAR | ||
| REED'S MISSY | Q0088916 BAY | ||
| Q0212922 BAY | STARRY MIST | ||
| SHEZA TOUGH ACT | Q0160106 PALOMINO | ||
| Q2854138 GRULLO | MT CREST DANDY | ||
| MODOC DANDY | Q0072320 PALOMINO | ||
| Q0080374 | G-FERN BELLESTARRE | ||
| BUFF GIRL | Q0004934 SORREL | ||
| Q1125625 PALOMINO | |||
| DONNA'S NUGGET | |||
| Q0443491 |
Double C Bar
Paints & Quarter Horses
Chris & Connie Basham
18300 Hwy 93 S.
Florence, MT 59833
406-544-7413 cell
406-273-2115
406-273-2115
cbasham@surfmk.com